Based on the signed attendance sheet,
The numeral digit “1” is used to indicate those who came for the workshop.
If you forgot to mark your attendance, please contact the organisers by Sunday 20th July 2014!
No | Saturday 12th July. | Saturday 13th July. | First Name | Occupation | Affiliation/ Organisation | Citizenship |
1 | 1 | 1 | Yang | Student | NUS SAVE | Singaporean |
2 | 1 | 1 | Adam | Student | ITE College West | Singaporean |
3 | 1 | 1 | Malvin | Student | Institute of Technical Education | Singaporean |
4 | 1 | Joyce | Student | Nil | Singaporean | |
5 | 1 | Nur Hazirah Aqilah | Environment Officer | Stagno Tech | Malaysian | |
6 | 1 | 1 | Siva | Launch Co-Chair | Engineers Without Borders Asia | S’Pr |
7 | 1 | 1 | yong wang | student | nus | singaporean |
8 | Hamzah | Student | Universiti Sains Malaysia | Malaysia | ||
9 | 1 | 1 | Chin Hsien | Engineer | NEA | Singapore |
10 | 1 | Soh Teng | Project Manager | Government | Singaporean | |
11 | 1 | 1 | LIM | Green Building Consultant | www.mesym.com | Malaysian |
12 | 1 | 1 | Zhi Wei | Undergrad | NUS/Energy Carta | Singapore |
13 | 1 | Melissa | Non-profit | Shark Savers | Singaporean | |
14 | Vijay | Banker | Shark Savers | Indian | ||
15 | 1 | 1 | Jordan | Student | Hwa Chong Junior College | Singaporean |
16 | 1 | 1 | Teo | Student | Hwa Chong Institution (College) | Singapore Citizen |
17 | Nafiah Adlina | Student | ITE COLLEGE WEST | Singaporean | ||
18 | 1 | 1 | Ong | Student | Victoria junior college | Singapore |
19 | Reynard | Student | NUS | Singaporean | ||
20 | 1 | Norman | Campaign Manager | Shark Savers | Singapore | |
21 | 1 | 1 | iqbal | student | ITE College West | singaporean |
22 | 1 | Yaping | Senior QA Engineer | ST Aeropsace | Chinese | |
23 | 1 | 1 | Aisha | Student | National University of Singapore (NUS) Students Against Violation of the Earth (SAVE) | Singaporean |
24 | 1 | 1 | Wei Meng William | Student | NUS SAVE | Singaporean |
25 | John | Analyst | personal | Singaporean | ||
26 | 1 | 1 | SUk Yen | Engineer | In COnstruction Industry | Malaysian |
27 | 1 | 1 | Khairunnisa | Freelance / planning to further my studies | Green Brunei | Bruneian |
28 | 1 | 1 | Elaine | Student | NUS SAVE | Malaysian |
29 | 1 | 1 | M. Y. | Copywriter | N/A | Singapore |
30 | 1 | Meisi | Analyst | Government | Singaporean | |
31 | Withdraw on 12/7 | Withdraw on 12/7 | Jean | private sector | Strebl Energy Pte Ltd | Singaporean |
32 | Zulhilmi | Student | Universiti Teknologi Malaysia | Malaysia | ||
33 | 1 | 1 | Ihsan | Student | EarthGreen Consultancy Services | Malaysian |
34 | Yammy | Entrepreneur | Yammy’s Authemporary Thai Food | Thai | ||
35 | Teong | Property Executive | Property Facility Services Pte. Ltd. | Malaysian | ||
36 | Nathalie | Project manager | Opendream | Swedish | ||
37 | Isaac | Process Engineer | Murata Electronics Pte. Ltd. | Malaysian | ||
38 | 1 | Xu Tian | Student | Ngee Ann Polytechnic | Singaporean | |
39 | 1 | 1 | ilaria | manager | BJ | italian |
40 | Nathalie | Student | It’s College West | Singaporean | ||
41 | 1 | 1 | Vaishnavi | Student | NUS | Indian |
42 | 1 | 1 | Foo | Student | Ngee Ann Polytechnic | Singaporean |
43 | 1 | 1 | Cuifen | Environmental Scientist | DHI | Singaporean |
44 | 1 | 1 | Tabitha | student | ngee ann polytechnic | singaporean |
45 | 1 | 1 | Wanling | Student | Singapore American School (SAS) | Singapore |
46 | 1 | 1 | Roopal | Student | Singapore American School | USA |
47 | GoRdoN | FSC | AIA | Malaysian | ||
48 | 1 | 1 | Diana | Thinker | None so far | Indian |
49 | 1 | 1 | Cornelia | Student | N.A | Indonesian |
50 | 1 | 1 | Chrissy | Research Associate | Used to be in NUSSU SAVE | Malaysian |
51 | 1 | Ruskin | Student | : SP Environment Club, EarthLink NTU | Singaporean | |
52 | 1 | Mika | ||||
53 | 1 | 1 | Xiao Cheng | Student | University of Nottingham Malaysia Campus Citizenship: Malaysian |
|
54 | Krishna |
On the spot sign up
55 | 1 | CK | ||||
56 | 1 | Dharmesh | ||||
57 | 1 | Swan | ||||
58 | 1 | Jeannie |
Number of participants for the workshop:
Total | 41 | 33 |