<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Africa</title>
	<atom:link href="http://world.350.org/africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://world.350.org/africa</link>
	<description>Just another 350.org Regional Sites site</description>
	<lastBuildDate>Wed, 16 May 2012 12:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SOS:Montée de la mer à Mbour-Sénégal!</title>
		<link>http://world.350.org/africa/2012/05/11/sos-montee-de-la-mer-a-mbour-senegal/</link>
		<comments>http://world.350.org/africa/2012/05/11/sos-montee-de-la-mer-a-mbour-senegal/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:49:38 +0000</pubDate>
		<dc:creator>landry_ninteretse</dc:creator>
				<category><![CDATA[Climate Impacts Day - 5 May 2012]]></category>
		<category><![CDATA[Western Africa]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[350ppm]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://world.350.org/africa/?p=1636</guid>
		<description><![CDATA[Les gens du district de Mbour au Sénégal lance un cri d&#8217;alarme davant l&#8217;avancée du niveau de la mer qui détruit leurs maisons. Les 760 kilomètres de la côte sénégalaise sont menacés par le phénomène tandis que les terres intérieures &#8230; <a href="http://world.350.org/africa/2012/05/11/sos-montee-de-la-mer-a-mbour-senegal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Les gens du district de Mbour au Sénégal lance un cri d&#8217;alarme davant l&#8217;avancée du niveau de la mer qui détruit leurs maisons. Les 760 kilomètres de la côte sénégalaise sont menacés par le phénomène tandis que les terres intérieures subissent une sécheresse aride.</p>
<p><a href="http://world.350.org/africa/files/2012/05/7163766882_92d3517d1e_c.jpg"><img class="aligncenter size-medium wp-image-1637" src="http://world.350.org/africa/files/2012/05/7163766882_92d3517d1e_c-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>People from Golf district in Mbour, Senegal, warn about the sea advance<br />
towards costs, destroying their houses . The 760 kilometers of Senegalese<br />
costs are concerned by the phenomenon, whereas the inner earth is suffering<br />
from severe drought.</p>
<p><a href="http://world.350.org/africa/files/2012/05/7160697688_87212db042_c.jpg"><img class="aligncenter size-medium wp-image-1638" src="http://world.350.org/africa/files/2012/05/7160697688_87212db042_c-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://world.350.org/africa/2012/05/11/sos-montee-de-la-mer-a-mbour-senegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Parish connects the dots at their monthly meeting in South Africa</title>
		<link>http://world.350.org/africa/2012/05/11/eco-parish-connects-the-dots-at-their-monthly-meeting-in-south-africa/</link>
		<comments>http://world.350.org/africa/2012/05/11/eco-parish-connects-the-dots-at-their-monthly-meeting-in-south-africa/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:03:39 +0000</pubDate>
		<dc:creator>lushendrie</dc:creator>
				<category><![CDATA[Climate Impacts Day - 5 May 2012]]></category>
		<category><![CDATA[climate impacts day]]></category>
		<category><![CDATA[connect the dots]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[eco parish]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[pinetown]]></category>
		<category><![CDATA[safcei]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[st john the baptist anglican parish]]></category>
		<category><![CDATA[women's group]]></category>

		<guid isPermaLink="false">http://world.350.org/africa/?p=1631</guid>
		<description><![CDATA[St John the Baptist Anglican Parish of Pinetown, Durban, South Africa hold dots created by an enthusiastic 7 year old grand-daughter of one of the lady&#8217;s, who helped the &#8220;Eco Parish&#8221; from SAFCEI women&#8217;s group to &#8216;connect the dots&#8217; at &#8230; <a href="http://world.350.org/africa/2012/05/11/eco-parish-connects-the-dots-at-their-monthly-meeting-in-south-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>St John the Baptist Anglican Parish of Pinetown, Durban, South Africa hold dots created by an enthusiastic 7 year old grand-daughter of one of the lady&#8217;s, who helped the &#8220;Eco Parish&#8221; from SAFCEI women&#8217;s group to &#8216;connect the dots&#8217; at one of their monthly meetings.</div>
<div><a href="http://world.350.org/africa/files/2012/05/7148960085_b42db2a31f.jpg"><img class="aligncenter size-full wp-image-1632" title="" src="http://world.350.org/africa/files/2012/05/7148960085_b42db2a31f.jpg" alt="" width="500" height="375" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://world.350.org/africa/2012/05/11/eco-parish-connects-the-dots-at-their-monthly-meeting-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posters as a means of climate change education in Gweru, Zimbabwe</title>
		<link>http://world.350.org/africa/2012/05/10/posters-as-a-means-of-climate-change-education-in-gweru-zimbabwe/</link>
		<comments>http://world.350.org/africa/2012/05/10/posters-as-a-means-of-climate-change-education-in-gweru-zimbabwe/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:55:36 +0000</pubDate>
		<dc:creator>lushendrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://world.350.org/africa/?p=1626</guid>
		<description><![CDATA[Posters used to raise awareness about climate change to communities, schools and tertiary institutions in Gweru, Zimbabwe. Drought impacted greatly on these crops hence, no food production.]]></description>
			<content:encoded><![CDATA[<p>Posters used to raise awareness about climate change to communities, schools and tertiary institutions in Gweru, Zimbabwe.</p>
<p><a href="http://world.350.org/africa/files/2012/05/7165362266_a8377eef66.jpg"><img class="aligncenter size-full wp-image-1627" title="" src="http://world.350.org/africa/files/2012/05/7165362266_a8377eef66.jpg" alt="" width="500" height="333" /></a></p>
<p>Drought impacted greatly on these crops hence, no food production.</p>
<p><a href="http://world.350.org/africa/files/2012/05/7165363020_9e5c7a6fd7.jpg"><img class="aligncenter size-full wp-image-1628" title="" src="http://world.350.org/africa/files/2012/05/7165363020_9e5c7a6fd7.jpg" alt="" width="500" height="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://world.350.org/africa/2012/05/10/posters-as-a-means-of-climate-change-education-in-gweru-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School children in Kwazulu Natal, South Africa show their compassion in connecting the dots</title>
		<link>http://world.350.org/africa/2012/05/10/school-children-in-durban-south-africa-show-their-compassion-in-connecting-the-dots/</link>
		<comments>http://world.350.org/africa/2012/05/10/school-children-in-durban-south-africa-show-their-compassion-in-connecting-the-dots/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:27:05 +0000</pubDate>
		<dc:creator>lushendrie</dc:creator>
				<category><![CDATA[Climate Impacts Day - 5 May 2012]]></category>
		<category><![CDATA[climate impacts day]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[eshowe]]></category>
		<category><![CDATA[eshowe eduplant]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[indigenous trees]]></category>
		<category><![CDATA[leaners]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[west park special school]]></category>

		<guid isPermaLink="false">http://world.350.org/africa/?p=1616</guid>
		<description><![CDATA[The learners at the Eshowe EduPlant cluster workshop display posters illustrating the need to make people aware of the environmental crisis and encourage them to become involved.  The learners at West Park Special School in Durban depict the death of &#8230; <a href="http://world.350.org/africa/2012/05/10/school-children-in-durban-south-africa-show-their-compassion-in-connecting-the-dots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="font-size: small; color: #444444; line-height: 24px;">The learners at the Eshowe EduPlant cluster workshop display posters illustrating the need to make people aware of the environmental crisis and encourage them to become involved. </span></h1>
<div id="description_div7169261590">
<div id="attachment_1619" class="wp-caption aligncenter" style="width: 510px"><a href="http://world.350.org/africa/files/2012/05/7169261590_824c0eb09c1.jpg"><img class="size-full wp-image-1619" title="" src="http://world.350.org/africa/files/2012/05/7169261590_824c0eb09c1.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Photographer Bharathi Tugh</p></div>
<p>The learners at West Park Special School in Durban depict the death of many of our indigenous trees because of the drought they are experiencing in the area.</p>
<div id="attachment_1618" class="wp-caption aligncenter" style="width: 510px"><a href="http://world.350.org/africa/files/2012/05/7169240942_95a637dce1.jpg"><img class="size-full wp-image-1618" title="" src="http://world.350.org/africa/files/2012/05/7169240942_95a637dce1.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Photographer Bharathi Tugh</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://world.350.org/africa/2012/05/10/school-children-in-durban-south-africa-show-their-compassion-in-connecting-the-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Impacts Day: Meeting the affected community of Gatumba</title>
		<link>http://world.350.org/africa/2012/05/09/climate-impacts-day-meeting-the-affected-community-of-gatumba/</link>
		<comments>http://world.350.org/africa/2012/05/09/climate-impacts-day-meeting-the-affected-community-of-gatumba/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:32 +0000</pubDate>
		<dc:creator>landry_ninteretse</dc:creator>
				<category><![CDATA[Climate Impacts Day - 5 May 2012]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[burundi]]></category>
		<category><![CDATA[impacts]]></category>

		<guid isPermaLink="false">http://world.350.org/africa/?p=1603</guid>
		<description><![CDATA[This post was written by Genny Ndayisenga, member of 350 Burundi team after the visit of Gatumba village on May 5, 2012 On 24th and 25th February2012, heavy rainfalls of an extreme intensity poured down onto Gatumba village. Houses were &#8230; <a href="http://world.350.org/africa/2012/05/09/climate-impacts-day-meeting-the-affected-community-of-gatumba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This post was written by Genny Ndayisenga, member of 350 Burundi team after the visit of Gatumba village on May 5, 2012</em></p>
<p>On 24<sup>th</sup> and 25<sup>th</sup> February2012, heavy rainfalls of an extreme intensity poured down onto Gatumba village. Houses were flooded and an estimated 500 destroyed. People were left homeless. They were about 2,000 to flee their houses. Some have found refuge in their neighborhood and others have been gathered in the military domain where they are living up to now in 2 tents provided by the army.</p>
<p>« I couldn’t save anything from the house. Food, clothes, kitchen utensils….all have been destroyed! » said Ruth Buregeya, a victim of floods I met in the displaced camp.</p>
<div id="attachment_1608" class="wp-caption aligncenter" style="width: 650px"><a href="http://world.350.org/africa/files/2012/05/P1120441-Copy.jpg"><img class="size-large wp-image-1608" src="http://world.350.org/africa/files/2012/05/P1120441-Copy-1024x737.jpg" alt="" width="640" height="460" /></a><p class="wp-caption-text">Ruth (in the middle) with her infant and neighbors in the tent they live in since March 2012</p></div>
<p>Ruth is 30, married and mother of 7 children. When the floods broke, she was pregnant. She fled her house and is now sheltered in the tents provided by the army where she gave birth to a baby boy a few weeks later.</p>
<p><span id="more-1603"></span></p>
<p>As all the refugees in the camp, Ruth relies on food handouts to survive and is claiming for improved living conditions.</p>
<p>«We appreciate people give us food, but we would also like to be provided in clean water. We have to pay 100 Burundi francs (0.070 $) to get a 10 litres jerrican of water. » Ruth said</p>
<p>Two months after the flood, the place where used to live Ruth is still wet and muddy. There is no hope for her to get back home soon. She said she will wait until the water gets dry to return home.</p>
<p>«I always pray the sun keep shining so that the water gets dry and we rejoin our homes. Maybe God will listen to my prayers and prevent us from this curse again».</p>
<p>“A curse”? Ruth is not the only one to give such an explanation to the floods and other adverse effects of climate change. Sometimes people fail to explain side effects of climate change, they do not make adequate connections and are kept in deep ignorance. What happened in Gatumba was not a matter of curse. Just one among other million climate impacts facts. Gatumba village was seriously hit by the floods because houses were built in a muddy area which is not suitable for human settlement.</p>
<p>Those are the connections and clarifications the 350 Burundi team wanted to share on Climate Impacts Day last Saturday. We had time to explain that not all extreme weather events are due to climate change but as the world get warms, such weather hazards are likely to happen with higher intensity and regular frequency. That’s the reason to worry for vulnerable communities in Burundi and across Africa with minimal adaptation capacity. 350 Burundi team will continue to sensitize people on climate change and weather connections at the same time establishing dialogue with the concerned stakeholders to find out sustainable solutions to the situation and preventive measures to similar ones that could occur any time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://world.350.org/africa/2012/05/09/climate-impacts-day-meeting-the-affected-community-of-gatumba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashesi University College, Ghana connected the dot!</title>
		<link>http://world.350.org/africa/2012/05/09/ashesi-university-college-ghana-connected-the-dot/</link>
		<comments>http://world.350.org/africa/2012/05/09/ashesi-university-college-ghana-connected-the-dot/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:28:12 +0000</pubDate>
		<dc:creator>lushendrie</dc:creator>
				<category><![CDATA[Climate Impacts Day - 5 May 2012]]></category>
		<category><![CDATA[ashes university college]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate impacts day]]></category>
		<category><![CDATA[connecting the dots]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[impacts]]></category>

		<guid isPermaLink="false">http://world.350.org/africa/?p=1598</guid>
		<description><![CDATA[Symbolizing our common dot here in Berekuso at Ashesi University College]]></description>
			<content:encoded><![CDATA[<p>Symbolizing our common dot here in Berekuso at Ashesi University College</p>
<p><a href="http://world.350.org/africa/files/2012/05/7002774696_475a96c347.jpg"><img class="aligncenter size-full wp-image-1599" title="" src="http://world.350.org/africa/files/2012/05/7002774696_475a96c347.jpg" alt="" width="500" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://world.350.org/africa/2012/05/09/ashesi-university-college-ghana-connected-the-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Climate Dots….. in Garissa</title>
		<link>http://world.350.org/africa/2012/05/09/connecting-the-climate-dots%e2%80%a6-in-garissa/</link>
		<comments>http://world.350.org/africa/2012/05/09/connecting-the-climate-dots%e2%80%a6-in-garissa/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:18:57 +0000</pubDate>
		<dc:creator>landry_ninteretse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://world.350.org/africa/?p=1593</guid>
		<description><![CDATA[This post was written by Winnie Asiti, our friend and organiser from Kenya about her participation in the Climate Impact Day in Garissa on May 5. On 5th May 2012, Garissa Joined the Global Demonstration to “Connect the Dots” Between &#8230; <a href="http://world.350.org/africa/2012/05/09/connecting-the-climate-dots%e2%80%a6-in-garissa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This post was written by Winnie Asiti, our friend and organiser from Kenya about her participation in the Climate Impact Day in Garissa on May 5.</em></p>
<p>On 5<sup>th</sup> May 2012, Garissa Joined the Global Demonstration to “Connect the Dots” Between Extreme Weather and Climate Change.</p>
<p>In solidarity with hundreds of Events taking place around the world to show evidence that climate change is a clear and present danger youth from Garissa (The Garissa Youth County Forum) held a forum gathering people from all walks of life to discuss ways of combating climate change in the area.</p>
<p>The forum addressed issues of drought, erratic rainfall patterns and floods which have adversely affected them. They also talked about the ‘environmental refugees’ at Dadaab refugee camp, the largest in the world and how their activities have had adverse effects on their community further degrading the environment.<span id="more-1593"></span></p>
<div id="attachment_1594" class="wp-caption aligncenter" style="width: 310px"><a href="http://world.350.org/africa/files/2012/05/6998624562_7473b506e9_c.jpg"><img class="size-medium wp-image-1594" src="http://world.350.org/africa/files/2012/05/6998624562_7473b506e9_c-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">&#039;Climate change is killing me&#039; one of the messages on banners. Photo by Elias Mwangi</p></div>
<p>Attended by the Garissa Supreme Council of Muslims chairman as well as an aspiring Senator in Kenya’s devolved system of government among others they all urged youth to take a proactive role in solving the climate crisis. They promised to lead efforts in ensuring that adequate laws and policies are enacted to address climate change.</p>
<p>They also urged the developed world to remember that the planet was a shared space and thus high emitters should strive to reduce their emissions so as to safeguard the planet and its people.</p>
<p>What stood out from the forum was the willingness by participants to carry on with the climate debate, at home, in schools, churches, mosques, rallies among other for a so that awareness on the issue is increased and diverse solutions tapped into.</p>
<p>The day itself had been preceded by a grenade scare at the Tana River bridge, the only access route by road into Garissa town from Nairobi. This brought to the fore the fact that the region as the rest of the country is also grappling with insecurity issues months after the Kenya Defense forces entered Somalia to neutralize activities of the Al Shabaab group and restore order. Fears aside the event was as peaceful as can be and everyone was elated about the outcome and future prospects for the forum.</p>
<p>At the end of the forum they stood with banners with messages written on them, calling for urgent action, imploring the world to join hands and make a difference. ‘Climate change is killing me’ read one of the banners! The evidence of extreme weather patterns is there, bare fields, flash floods, severe drought among others… these are the dots!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://world.350.org/africa/2012/05/09/connecting-the-climate-dots%e2%80%a6-in-garissa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local solutions for local school children in Grahamstown, South Africa</title>
		<link>http://world.350.org/africa/2012/05/08/local-solutions-for-local-school-children-in-grahamstown-south-africa/</link>
		<comments>http://world.350.org/africa/2012/05/08/local-solutions-for-local-school-children-in-grahamstown-south-africa/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:48:37 +0000</pubDate>
		<dc:creator>lushendrie</dc:creator>
				<category><![CDATA[Climate Impacts Day - 5 May 2012]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate impacts day]]></category>
		<category><![CDATA[connecting the dots]]></category>
		<category><![CDATA[grahamstown]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[rhodes university]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[st mary's development and care centre]]></category>

		<guid isPermaLink="false">http://world.350.org/africa/?p=1588</guid>
		<description><![CDATA[The event was a hands-on workshop with local school children teaching them about climate change, its possible effects and some local solutions. It took place at St Mary&#8217;s Development and Care Center in Grahamstown, South Africa and was hosted by &#8230; <a href="http://world.350.org/africa/2012/05/08/local-solutions-for-local-school-children-in-grahamstown-south-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://world.350.org/africa/files/2012/05/7158087200_03a9e897a8.jpg"><img class="aligncenter size-full wp-image-1590" title="" src="http://world.350.org/africa/files/2012/05/7158087200_03a9e897a8.jpg" alt="" width="500" height="375" /></a>The event was a hands-on workshop with local school children teaching them about climate change, its possible effects and some local solutions. It took place at St Mary&#8217;s Development and Care Center in Grahamstown, South Africa and was hosted by students from RU Green student organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://world.350.org/africa/2012/05/08/local-solutions-for-local-school-children-in-grahamstown-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the dots at Virginia Preparatory School, South Africa</title>
		<link>http://world.350.org/africa/2012/05/08/a-human-water-droplet-connecting-the-dots-in-south-africa/</link>
		<comments>http://world.350.org/africa/2012/05/08/a-human-water-droplet-connecting-the-dots-in-south-africa/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:45:28 +0000</pubDate>
		<dc:creator>lushendrie</dc:creator>
				<category><![CDATA[Climate Impacts Day - 5 May 2012]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate impacts day]]></category>
		<category><![CDATA[connecting the dots]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[kwazulu natal]]></category>
		<category><![CDATA[saving water]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[virginia preparatory school]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water droplet]]></category>

		<guid isPermaLink="false">http://world.350.org/africa/?p=1576</guid>
		<description><![CDATA[Here the Grade 4 pupils at Virginia Preparatory School in Durban, Kwazulu Natal, South Africa have made a water droplet to raise awareness of the importance of saving water. Here the Grade 7 pupils at Virginia Preparatory School in Durban, Kwazulu Natal, South &#8230; <a href="http://world.350.org/africa/2012/05/08/a-human-water-droplet-connecting-the-dots-in-south-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here the Grade 4 pupils at Virginia Preparatory School in Durban, Kwazulu Natal, South Africa have made a water droplet to raise awareness of the importance of saving water.</p>
<p><a href="http://world.350.org/africa/files/2012/05/7151903259_0aa82cf3941.jpg"><img class="aligncenter size-full wp-image-1581" title="" src="http://world.350.org/africa/files/2012/05/7151903259_0aa82cf3941.jpg" alt="" width="500" height="375" /></a></p>
<p>Here the Grade 7 pupils at Virginia Preparatory School in Durban, Kwazulu Natal, South Africa are planting an indigenous garden.</p>
<div id="attachment_1584" class="wp-caption aligncenter" style="width: 510px"><a href="http://world.350.org/africa/files/2012/05/7151942505_b53a505d1a-11.jpg"><img class="size-full wp-image-1584" title="" src="http://world.350.org/africa/files/2012/05/7151942505_b53a505d1a-11.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Photographer Clare Guelfucci</p></div>
]]></content:encoded>
			<wfw:commentRss>http://world.350.org/africa/2012/05/08/a-human-water-droplet-connecting-the-dots-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya is Connecting the Dots</title>
		<link>http://world.350.org/africa/2012/05/07/libya-is-connecting-the-dots/</link>
		<comments>http://world.350.org/africa/2012/05/07/libya-is-connecting-the-dots/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:30:36 +0000</pubDate>
		<dc:creator>sarahrifaat</dc:creator>
				<category><![CDATA[Climate Impacts Day - 5 May 2012]]></category>

		<guid isPermaLink="false">http://world.350.org/africa/?p=1476</guid>
		<description><![CDATA[Professor Dr. Bindra delivered numerous presentations at the Libyan National Academy and other NGO offices in Tripoli, designed to educate the Libyan community, future Libyan politicians and elites about the connection between the extreme weather Libya is witnessing, the impacts &#8230; <a href="http://world.350.org/africa/2012/05/07/libya-is-connecting-the-dots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://world.350.org/africa/files/2012/05/7001785358_51233404c6_c.jpg"><img src="http://world.350.org/africa/files/2012/05/7001785358_51233404c6_c-300x224.jpg" alt="" width="300" height="224" class="alignleft size-medium wp-image-1561" /></a><br />
<a href="http://world.350.org/africa/files/2012/05/7147872001_d7cfff2a87_b-copy.jpg"><img src="http://world.350.org/africa/files/2012/05/7147872001_d7cfff2a87_b-copy-300x168.jpg" alt="" width="300" height="168" class="alignleft size-medium wp-image-1563" /></a></p>
<p>Professor Dr. Bindra delivered numerous presentations at the Libyan National Academy and other NGO offices in Tripoli, designed  to educate the Libyan community, future Libyan politicians and elites about the connection between the extreme weather Libya is witnessing, the impacts it may witness in the near future &#8211; like sea level rise &#8211; and climate change.</p>
<p>The action plan to rebuild a new and free Libya after a year-long internal war was presented and debated, and it included numerous solution-oriented projects for minimizing climate impacts for all sectors of economy.</p>
<p>Thanks to the local organizing team (Dr Ibrahim Shaban, Dr Hussein Ghazali, Dr Ibrahim Mohd Salah, Dr Mustafa Al Rafie, Dr Fauzia, Nabil Salih  Rawad Muftah,  &amp; Prof Dr Bindra) for working hard to make sure that Libya is Connecting the Dots.</p>
]]></content:encoded>
			<wfw:commentRss>http://world.350.org/africa/2012/05/07/libya-is-connecting-the-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

